Every closure, delay, and early dismissal recorded for Christina School District in Christina, DE, with the reported cause, same-day weather, and how each status was confirmed.
Christina School District has 0 recorded closure days and 13 delayed starts since our tracking began (Sep 28, 2026), across 1 school year.
| Date | Status | Cause | Low temp | Confirmed via |
|---|---|---|---|---|
| Oct 21, 2026 | Delayed start | Coastal Flood Advisory | 44°F | Media report |
| Oct 20, 2026 | Delayed start | Low of 50°F | 50°F | Media report |
| Oct 13, 2026 | Delayed start | Low of 57°F | 57°F | Media report |
| Oct 12, 2026 | Delayed start | — | — | Media report |
| Oct 9, 2026 | Delayed start | Low of 53°F | 53°F | Media report |
| Oct 8, 2026 | Delayed start | — | — | Media report |
| Oct 7, 2026 | Delayed start | — | — | Media report |
| Oct 6, 2026 | Delayed start | — | — | Media report |
| Oct 5, 2026 | Delayed start | Low of 57°F | 57°F | Media report |
| Oct 2, 2026 | Delayed start | Low of 71°F | 71°F | Media report |
| Sep 30, 2026 | Delayed start | Low of 64°F | 64°F | Media report |
| Sep 29, 2026 | Delayed start | Low of 59°F | 59°F | Media report |
| Sep 28, 2026 | Delayed start | Low of 62°F | 62°F | Media report |
"District confirmed" means the district's own official channel reported the status directly. "Media report" reflects secondhand local news coverage. "Crowd-reported" means no official or media source had posted at the time this status was first recorded. Always confirm same-day status directly with Christina School District.