Every closure, delay, and early dismissal recorded for Honolulu-area districts in Honolulu, HI, with the reported cause, same-day weather, and how each status was confirmed.
Honolulu-area districts has 8 recorded closure days and 0 delayed starts since our tracking began (Sep 30, 2026), across 1 school year.
| Date | Status | Cause | Low temp | Confirmed via |
|---|---|---|---|---|
| Oct 20, 2026 | Closed | — | — | District confirmed |
| Oct 20, 2026 | Closed | — | — | District confirmed |
| Oct 20, 2026 | Closed | — | — | District confirmed |
| Oct 20, 2026 | Closed | — | — | District confirmed |
| Sep 30, 2026 | Closed | Low of 77°F | 77°F | District confirmed |
| Sep 30, 2026 | Closed | Low of 77°F | 77°F | District confirmed |
| Sep 30, 2026 | Closed | Low of 77°F | 77°F | District confirmed |
| Sep 30, 2026 | Closed | Low of 77°F | 77°F | District confirmed |
"District confirmed" means the district's own official channel reported the status directly. "Media report" reflects secondhand local news coverage. "Crowd-reported" means no official or media source had posted at the time this status was first recorded. Always confirm same-day status directly with Honolulu-area districts.