Every closure, delay, and early dismissal recorded for Loudoun County-area districts in Loudoun County, VA, with the reported cause, same-day weather, and how each status was confirmed.
Loudoun County-area districts has 26 recorded closure days and 0 delayed starts since our tracking began (Sep 24, 2026), across 1 school year.
| Date | Status | Cause | Low temp | Confirmed via |
|---|---|---|---|---|
| Oct 20, 2026 | Closed | Low of 42°F | 42°F | Media report |
| Oct 20, 2026 | Closed | Low of 42°F | 42°F | Media report |
| Oct 19, 2026 | Closed | Frost Advisory | — | Media report |
| Oct 19, 2026 | Closed | Frost Advisory | — | Media report |
| Oct 16, 2026 | Closed | Special Weather Statement | 78°F | Media report |
| Oct 16, 2026 | Closed | Special Weather Statement | 78°F | Media report |
| Oct 15, 2026 | Closed | — | — | Media report |
| Oct 15, 2026 | Closed | — | — | Media report |
| Oct 13, 2026 | Closed | Low of 56°F | 56°F | Media report |
| Oct 13, 2026 | Closed | Low of 56°F | 56°F | Media report |
| Oct 12, 2026 | Closed | Low of 61°F | 61°F | Media report |
| Oct 12, 2026 | Closed | Low of 61°F | 61°F | Media report |
| Oct 8, 2026 | Closed | Low of 60°F | 60°F | Media report |
| Oct 8, 2026 | Closed | Low of 60°F | 60°F | Media report |
| Oct 7, 2026 | Closed | Low of 63°F | 63°F | Media report |
| Oct 7, 2026 | Closed | Low of 63°F | 63°F | Media report |
| Oct 6, 2026 | Closed | — | — | Media report |
| Oct 6, 2026 | Closed | — | — | Media report |
| Oct 5, 2026 | Closed | — | — | Media report |
| Oct 5, 2026 | Closed | — | — | Media report |
| Oct 2, 2026 | Closed | Low of 71°F | 71°F | Media report |
| Oct 2, 2026 | Closed | Low of 71°F | 71°F | Media report |
| Sep 29, 2026 | Closed | Low of 62°F | 62°F | Media report |
| Sep 28, 2026 | Closed | — | — | Media report |
| Sep 25, 2026 | Closed | Low of 59°F | 59°F | Media report |
| Sep 24, 2026 | Closed | Low of 57°F | 57°F | Media report |
"District confirmed" means the district's own official channel reported the status directly. "Media report" reflects secondhand local news coverage. "Crowd-reported" means no official or media source had posted at the time this status was first recorded. Always confirm same-day status directly with Loudoun County-area districts.