Every closure, delay, and early dismissal recorded for Washington-area districts in Washington, DC, with the reported cause, same-day weather, and how each status was confirmed.
Washington-area districts has 29 recorded closure days and 0 delayed starts since our tracking began (Sep 28, 2026), across 1 school year.
| Date | Status | Cause | Low temp | Confirmed via |
|---|---|---|---|---|
| Oct 16, 2026 | Closed | Low of 61°F | 61°F | Media report |
| Oct 16, 2026 | Closed | Low of 61°F | 61°F | Media report |
| Oct 16, 2026 | Closed | Low of 61°F | 61°F | Media report |
| Oct 14, 2026 | Closed | Low of 66°F | 66°F | Media report |
| Oct 14, 2026 | Closed | Low of 66°F | 66°F | Media report |
| Oct 14, 2026 | Closed | Low of 66°F | 66°F | Media report |
| Oct 13, 2026 | Closed | Low of 70°F | 70°F | Media report |
| Oct 13, 2026 | Closed | Low of 70°F | 70°F | Media report |
| Oct 13, 2026 | Closed | Low of 70°F | 70°F | Media report |
| Oct 8, 2026 | Closed | Low of 62°F | 62°F | Media report |
| Oct 8, 2026 | Closed | Low of 62°F | 62°F | Media report |
| Oct 8, 2026 | Closed | Low of 62°F | 62°F | Media report |
| Oct 6, 2026 | Closed | — | — | Media report |
| Oct 6, 2026 | Closed | — | — | Media report |
| Oct 6, 2026 | Closed | — | — | Media report |
| Oct 5, 2026 | Closed | Low of 62°F | 62°F | Media report |
| Oct 5, 2026 | Closed | Low of 62°F | 62°F | Media report |
| Oct 5, 2026 | Closed | Low of 62°F | 62°F | Media report |
| Oct 2, 2026 | Closed | Low of 67°F | 67°F | Media report |
| Oct 2, 2026 | Closed | Low of 67°F | 67°F | Media report |
| Oct 2, 2026 | Closed | Low of 67°F | 67°F | Media report |
| Oct 1, 2026 | Closed | Low of 73°F | 73°F | Media report |
| Oct 1, 2026 | Closed | Low of 73°F | 73°F | Media report |
| Oct 1, 2026 | Closed | Low of 73°F | 73°F | Media report |
| Sep 30, 2026 | Closed | Low of 68°F | 68°F | Media report |
| Sep 30, 2026 | Closed | Low of 68°F | 68°F | Media report |
| Sep 30, 2026 | Closed | Low of 68°F | 68°F | Media report |
| Sep 28, 2026 | Closed | Low of 67°F | 67°F | Media report |
| Sep 28, 2026 | Closed | Low of 67°F | 67°F | Media report |
"District confirmed" means the district's own official channel reported the status directly. "Media report" reflects secondhand local news coverage. "Crowd-reported" means no official or media source had posted at the time this status was first recorded. Always confirm same-day status directly with Washington-area districts.