Ohio School Closings and Delays Today (December 16, 2025)
As of December 16, 2025, several school districts across Ohio have announced closures or delays due to ongoing winter weather conditions, including icy roads and snow emergencies in various counties. This list is compiled from current reports and focuses on schools; government snow emergency levels are noted where relevant but not exhaustive. Announcements can change, so verify with your local district’s website or app for the latest.
Central and Southern Ohio
Many districts in this region are affected, with a mix of closures and delays.
| School District/Organization | County | Status |
|---|---|---|
| Amanda Clearcreek Local Schools | Fairfield | Closed |
| Athens County (Govt Snow Emergency) | Athens | Level 1 |
| Berne Union Schools | Fairfield | Closed |
| Circleville City Schools | Pickaway | Closed |
| Coshocton City Schools | Coshocton | 2-Hour Delay |
| Coshocton County (Govt Snow Emergency) | Coshocton | Level 1 |
| Coshocton County Head Start | Coshocton | Closed |
| Coshocton County Early Head Start | Coshocton | Closed |
| Crooksville Exempted Village Schools | Perry | Closed |
| East Muskingum Schools | Muskingum | 2-Hour Delay |
| Fairfield Union Local Schools | Fairfield | Closed |
| Fayette County (Govt Snow Emergency) | Fayette | Level 1 |
| Foxfire Community Schools | Muskingum | Closed |
| Franklin Local School | Muskingum | Closed |
| Hocking County (Govt Snow Emergency) | Hocking | Level 1 |
| Jackson City Schools | Jackson | 2-Hour Delay |
| Liberty Union-Thurston Local Schools | Fairfield | Closed |
| Licking County (Govt Snow Emergency) | Licking | Level 1 |
| Maysville Schools | Muskingum | Closed |
| Mid-East CTC-Buffalo Campus | Muskingum | Closed |
| Mid-East CTC-Zanesville Campus | Muskingum | Closed |
| Morgan County (Govt Snow Emergency) | Morgan | Level 1 |
| Morgan Local Schools | Morgan | Closed |
| Muskingum County (Govt Snow Emergency) | Muskingum | Level 1 |
| New Lexington City Schools | Perry | Closed |
| Newcomerstown Exempted Village Schools | Tuscarawas | 2-Hour Delay |
| Noble County (Govt Snow Emergency) | Noble | Level 1 |
| Perry County (Govt Snow Emergency) | Perry | Level 1 |
| Pickaway County (Govt Snow Emergency) | Pickaway | Level 1 |
| Pickaway Ross Voc Center | Ross | Closed |
| Pike County (Govt Snow Emergency) | Pike | Level 2 |
| Ridgewood Local Schools | Coshocton | Closed |
| River View Local Schools | Coshocton | Closed |
| Ross County (Govt Snow Emergency) | Ross | Level 1 |
| Southeastern Local School District | Ross | Closed |
| Southern Local Schools | Perry | Closed |
| Trinity Lutheran Preschool | Pickaway | Closed |
| Vinton County Local Schools | Vinton | Closed |
| Vinton County (Govt Snow Emergency) | Vinton | Level 1 |
| Walnut Township Local Schools | Fairfield | Closed |
| Wellston City Schools | Jackson | 2-Hour Delay |
Northeast Ohio
Districts in this area report numerous closures and delays, primarily due to lingering cold and snow.
| School District/Organization | County | Status |
|---|---|---|
| Agape Christian Academy | – | Closed |
| Ashland City SD | Ashland | Closed |
| Berkshire Local SD | Geauga | Closed |
| Bio-Med Science Academy | – | Closed |
| Black River Local SD | Medina | 2-Hour Delay |
| Broadway Academy at Mt Pleasant | – | Closed |
| Buckeye Central Local SD | Crawford | 2-Hour Delay |
| Buckeye JVSD | Tuscarawas | Closed |
| Carrollton Exempted Village SD | Carroll | Closed |
| Chippewa Local SD | Wayne | 2-Hour Delay |
| Claymont City SD | Tuscarawas | Closed |
| Clear Fork Valley Local SD | Richland | Closed |
| Cleveland Arts and Social Sciences | – | Closed |
| Cleveland College Prep School | – | Closed |
| Dale Roy School | – | Closed |
| Dalton Local SD | Wayne | 2-Hour Delay |
| East Academy | – | Closed |
| Education Alternatives – Painesville | – | Closed |
| Euclid Preparatory School | – | Closed |
| Fairway School | – | 1-Hour Delay |
| Field Local SD | Portage | Closed |
| Garaway Local SD | Tuscarawas | Closed |
| Green Local SD | Wayne | 2-Hour Delay |
| Heartland Technical Education Center | – | Closed |
| Hillsdale Local SD | Ashland | Closed |
| Hope Academy – Northwest | – | Closed |
| Indian Valley Local SD | Tuscarawas | 2-Hour Delay |
| James Garfield Local SD | Portage | Closed |
| Kent City SD | Portage | Closed |
| Kingsway Christian | – | 2-Hour Delay |
| Lake Erie Preparatory School | – | Closed |
| LEAP Program – Kent | – | Closed |
| LEAP Program – Mansfield | – | Closed |
| LEAP Program – Rittman | – | Closed |
| Loudonville-Perrysville Ex Vill | Ashland | Closed |
| Lucas Local SD | Richland | Closed |
| Mapleton Local SD | Ashland | Closed |
| Maplewood Career Ctr JVSD | Portage | Closed |
| Midwest Community-Kent | – | Closed |
| Mogadore Local SD | Portage | Closed |
| New London Local SD | Huron | 2-Hour Delay |
| Northeast Ohio College Prep School | – | Closed |
| Norwayne Local SD | Wayne | 2-Hour Delay |
| Ohio College Preparatory School | – | Closed |
| Orrville City SD | Wayne | 2-Hour Delay |
| Our Lady of Mt Carmel West – Cleveland | – | Closed |
| Ravenna School District | Portage | Closed |
| Rittman Ex Vill SD | Wayne | 2-Hour Delay |
| Rocky River Middle School | – | Closed |
| Rootstown Local SD | Portage | Closed |
| Southeast Local SD | Portage | Closed |
| Strasburg-Franklin Local SD | Tuscarawas | Closed |
| Strongsville Academy | – | Closed |
| Summit Academy Middle – Akron | – | Closed |
| SUPER Learning Center | – | Closed |
| Tallmadge City SD | Summit | Closed |
| Triway Local SD | Wayne | Closed |
| University of Cleveland Preparatory School | – | Closed |
| Waterloo Local SD | Portage | Closed |
| Wayne Co Bd DD | Wayne | 2-Hour Delay |
| Waynedale Local School District | Wayne | Closed |
| West Holmes Local SD | Holmes | Closed |
| West Park Academy | – | Closed |
| Windham Ex Vill SD | Portage | Closed |
| Wooster Christian School | Wayne | 2-Hour Delay |
| Wooster City SD | Wayne | 2-Hour Delay |
Southwest Ohio (Cincinnati Area)
Some districts report continued impacts, though many listings appear to reference prior days; included here are those without conflicting dates that align with ongoing weather reports.
| School District/Organization | County/Area | Status |
|---|---|---|
| Adams County Ohio Valley Schools | Adams | Closed |
| Blanchester Local Schools | Clinton | Closed |
| Bright Local School District | Highland | Closed |
| Clermont Northeastern Local Schools | Clermont | Closed |
| Eastern Local Schools | Brown | Closed |
| Fairfield Local Schools | Highland | Closed |
| Fayetteville-Perry Local Schools | Brown | Closed |
| Felicity-Franklin Local Schools | Clermont | Closed |
| Georgetown Exempted Village Schools | Brown | Closed |
| Manchester Local School District | Adams | Closed |
| Ripley Union Lewis Huntington Schools | Brown | Closed |
| Western Brown Local Schools | Brown | Closed |
| Williamsburg Local Schools | Clermont | Closed |
For the most current information on school closings or delays in specific areas, it’s advisable to check local news outlets or official school district communications.
Scroll To TopU.S. State School Closings (AL-ME)
U.S. State School Closings (GA-ME)
U.S. State School Closings (MD-NH)
U.S. State School Closings (NJ-RI)
U.S. State School Closings (SC-WY)
-
South Carolina School Closings
23 -
South Dakota School Closings
12 -
Tennessee School Closings
41 -
Texas School Closings
52 -
Utah School Closings
12 -
Vermont School Closings
19 -
Virginia School Closings
48 -
Washington School Closings
40 -
West Virginia School Closings
23 -
Wisconsin School Closings
75 -
Wyoming School Closings
8
