School Bus Cancellations Today (February 9, 2026)
Widespread winter weather across North America on Monday, February 9, 2026, has led to significant school bus cancellations and closures. While a snowy system is currently moving through Ontario, the United States is dealing with the aftermath of back-to-back winter storms in the South and severe storm warnings in the Pacific.
- School Closings and Delays Today (March 4, 2026)
- School Calendars Today (March 4, 2026)
- School Bus & City Transit Cancellations: USA and Canada (March 4, 2026)
- Will There Be School Tomorrow? (Mar 4, 2026)
- School Closings and Delays Today (March 3, 2026)
- School Calendars Today (March 3, 2026)
Below is the list of cancellations and delays for today:
🇨🇦 Canada: Regional Cancellations
Ontario is experiencing a “Snowy Blast” with significant accumulation in central regions.
Ontario
-
Central Ontario: High probability of cancellations for districts where heavy snow bands are setting up (10–20cm forecast).
-
Sarnia-Lambton: Buses in ALL ZONES were cancelled earlier this weekend and disruptions continue for rural routes due to drifting snow and icy conditions.
-
Southwestern Ontario: * Middlesex, Oxford, and Elgin Counties: Rural buses remain under high alert with several cancellations in the “Red Zone” (south of Highway 401).
-
City of London: Buses are generally operating on schedule, though delays are expected.
-
-
Golden Horseshoe / GTA: Most urban boards (Toronto, York, Peel) are Open with buses running, as the heaviest snow is not expected to hit until Tuesday.
School Bus Cancellations and Delays in Canada for February 9, 2026
| Province | District/Zone | Status/Details | |
|---|---|---|---|
| Ontario | Wellington-Dufferin (Zones 1-4: Guelph, Centre Wellington, North Wellington, Dufferin including RF Hall) | All school taxis and buses cancelled in all zones due to current conditions. Schools may remain open. | |
| Ontario | Southern Ontario (General Forecast) | Slight chance of cancellations due to extreme cold (higher in Northwestern/Northern Ontario: 90-99% likelihood; low in GTA/Southwestern: <10%). No confirmed list for southern areas. | |
| Ontario | Tri-Board (Various zones) | Possible delays or cancellations; check alerts for inclement weather or driver shortages. No full list for Feb 9. |
🇺🇸 USA: Regional Cancellations
The U.S. is seeing a mix of extreme cold delays in the North and storm-related closures in the South and Hawaii.
Hawaii (Statewide)
-
All Public Schools: Closed statewide today by directive of the Governor due to severe weather, potential flooding, and power outages. This includes all University of Hawaiʻi campuses.
North Carolina
Many districts are operating on delays as they navigate the limit of “Remote Learning Days” following recent storms:
-
Guilford County Schools: 1-hour delay. (Note: Some bus stops have been moved due to impassable rural roads).
-
Rockingham, Stokes, and Surry County Schools: 2-hour delay.
-
Lexington City & Davidson County Schools: 1-hour delay.
Pennsylvania & New York
-
Reading School District (PA): 2-hour delay due to inclement weather. No breakfast served; offices open at 9:00 AM.
-
Utica City School District (NY): 2-hour delay due to extreme cold temperatures.
Summary Table for Quick Reference
| Region | Status | Reason |
| Hawaii (All Islands) | CLOSED | Severe Storm/Flooding |
| Reading, PA | 2-Hour Delay | Inclement Weather |
| Utica, NY | 2-Hour Delay | Extreme Cold |
| Guilford County, NC | 1-Hour Delay | Impassable Roads |
| Sarnia-Lambton, ON | CANCELLED | Snow/Icy Conditions |
| London (Rural), ON | CANCELLED | Blowing Snow |
| State | District/School System | Status/Details | |
|---|---|---|---|
| Colorado | Douglas County School District | Some bus routes cancelled (rolling schedule due to staffing shortages, affecting Feb 9-12). Schools open. | |
| Indiana | East Allen County Schools | No student attendance (district-wide in-service day). No buses. | |
| Kentucky | Boyd County Public Schools | Closed. No buses. | |
| Kentucky | Danville Independent Schools | 1-hour delay. No morning preschool. Some bus routes impacted by road conditions. | |
| Kentucky | Fayette County Public Schools | Snow day; classes canceled. No buses. | |
| Kentucky | Henry County Schools | 2-hour delay. Some roads hazardous for buses (specific list available on district site). | |
| Kentucky | Jenkins Independent Schools | Closed due to hazardous secondary roads. No buses. | |
| Kentucky | Marion County Schools | 1-hour delay. Buses on Plan B routes (add 1 hour to pick-up times). | |
| Maryland | Allegany County Public Schools | 2-hour delay. No morning pre-kindergarten. Buses delayed. | |
| Maryland | Harford County Public Schools | Schools open; check inclement weather calendar for any bus adjustments. | |
| North Carolina | Alleghany County Schools | 2-hour delay. Buses delayed. | |
| North Carolina | Davidson County Schools | 1-hour delay. Staff report as safe. Buses delayed. | |
| North Carolina | Guilford County Schools | 1-hour delay. Some roads impassable for buses; use Here Comes the Bus app for updates. | |
| North Carolina | Lexington City Schools | 1-hour delay. Buses delayed. | |
| North Carolina | Rockingham County Schools | 2-hour delay. Buses delayed. | |
| North Carolina | Stokes County Schools | 2-hour delay. Buses delayed. | |
| North Carolina | Surry County Schools | 2-hour delay. Buses delayed. | |
| North Carolina | Wayne County Public Schools | Open regular schedule. Buses normal. | |
| North Carolina | Wilkes County Schools | 2-hour delay. Buses delayed. | |
| Pennsylvania | Allegheny-Clarion Valley School District | 2-hour delay. Buses delayed. | |
| Pennsylvania | Butler Area School District | 2-hour delay. Buses delayed. | |
| Pennsylvania | Freeport Area School District | 2-hour delay. Buses delayed. | |
| Pennsylvania | Gateway School District | 2-hour delay. Buses delayed. | |
| Pennsylvania | Greater Latrobe School District | 2-hour delay. Buses delayed. | |
| Pennsylvania | Karns City Area School District | 2-hour delay. Buses delayed. | |
| Pennsylvania | Knoch School District | 2-hour delay. Buses delayed. | |
| Pennsylvania | Mars Area School District | 2-hour delay. Buses delayed. | |
| Pennsylvania | Moniteau School District | 2-hour delay. Buses delayed. | |
| Pennsylvania | Pittsburgh Public Schools | 2-hour delay or remote learning in some cases. Buses delayed. | |
| Pennsylvania | Pocono Mountain School District | 2-hour delay. Buses delayed. | |
| Tennessee | Benton County Schools | Closed. No buses. | |
| Tennessee | Dickson County Schools | 2-hour delay. Bus driver discretion on icy roads. | |
| Tennessee | Henry County Schools | Delayed (details vary; check district). Buses affected. | |
| Tennessee | Houston County Schools | Closed. No buses. | |
| Tennessee | Humphreys County Schools | Closed. No buses. | |
| Tennessee | Macon County Schools | Bus driver discretion. Schools open. | |
| Tennessee | Overton County Schools | Open Monday (no specific delay noted). Buses normal. | |
| Tennessee | Robertson County Schools | 2-hour delay. Buses delayed. | |
| Tennessee | Stewart County Schools | Closed. No buses. | |
| Virginia | Amelia County Public Schools | Closed. No buses. | |
| Virginia | Brunswick County Public Schools | Closed. No buses. | |
| Virginia | Cumberland County Public Schools | Closed. No buses. | |
| Virginia | Fairfax County Public Schools | Open on time. Buses normal. | |
| Virginia | Loudoun County Public Schools | Open on time. Buses normal. | |
| Virginia | Prince William County Public Schools | Open on time. Buses normal. | |
| Virginia | Russell County Public Schools | Closed. No buses. | |
| Virginia | Spotsylvania County Public Schools | Open (recent delays noted, but normal for Feb 9). Buses normal. | |
| Virginia | Washington County Public Schools | 2-hour delay. Buses on clear roads only. | |
| West Virginia | Boone County Schools | 3-hour delay. Buses delayed. | |
| West Virginia | Braxton County Schools | 2-hour delay. Buses delayed. | |
| West Virginia | Grant County Schools | 2-hour delay. Buses delayed. | |
| West Virginia | Wood County Schools | 2-hour delay due to single-digit temps. Buses delayed. |
