School Closings and Delays Today (December 3, 2025)
Numerous school districts across the Central, Northeastern, Mid-Atlantic, and New England regions of the USA announced closures or delays for December 3, 2025, primarily due to a major winter storm bringing heavy snow, freezing rain, and icy conditions.
USA School Closures and Delays: Wednesday, December 3, 2025
| Region/State | Status on Dec. 3, 2025 | Details |
| Ohio (OH) | Widespread Delays/Closures | Many districts, including Columbus City Schools, Hilliard City Schools, and districts in Hocking County, announced either full closures or delayed schedules (likely 2-hour delays) due to snow and icy roads from the storm. |
| Pennsylvania (PA) | Numerous Delays | Several central and eastern districts, including Bermudian Springs, Gettysburg Area, and Conewago Valley, announced two-hour delays for the morning commute due to road conditions. |
| New York (NY) | Closures/Delays | Areas affected by the Nor’easter and associated snowfall, particularly in the Hudson Valley, are still experiencing closures. Liberty Central School District was fully closed, and Haverstraw–Stony Point School District had a two-hour delay. |
| New Jersey (NJ) | Delays | At least one district, Netcong Elementary School, had a 90-minute delay for students. |
| Virginia (VA) | Delays | Districts in the western and central parts of the state, including Franklin and Albemarle County schools and Galax City Schools, were running on a two-hour delay. |
| Connecticut (CT) | Widespread Closures | More than a dozen schools were reported closed due to the winter weather. |
| Kentucky (KY) & Indiana (IN) | Closures/E-Learning | The southern parts of Indiana and Northern Kentucky were significantly affected by the storm. Many districts near the Ohio River (e.g., Boone County, KY; Franklin County, IN; Lawrenceburg, IN) were CLOSED, with some enacting E-Learning days. |
| Illinois (IL) | Regular School Day | Chicago Public Schools (CPS) and most surrounding districts were reported to be OPEN and operating on a regular schedule, despite severe travel disruptions (like flight delays) at the airports. |
| Minnesota (MN) | Regular School Day | Schools were OPEN and operating normally, though the state was preparing for falling temperatures and subzero lows later in the week. |
Mid-Atlantic (DC, MD, VA, PA, NJ)
| School District/Organization | Status | Details | |
|---|---|---|---|
| Frederick County Public Schools (VA) | 2-Hour Delay | All schools open 2 hours late; buses run on snow routes. | |
| Winchester Public Schools (VA) | 2-Hour Delay | All students and staff delayed 2 hours. | |
| Frederick County Public Schools (MD) | Closed | Full closure due to inclement weather; emergency staff report as directed. | |
| Howard County Public Schools (MD) | 2-Hour Delay | All schools open 2 hours late. | |
| Montgomery County Public Schools (MD) | 2-Hour Delay | Delayed due to potential snow accumulation in northern areas and commuting risks. | |
| Susquehanna Township School District (PA) | 2-Hour Delay | All schools, buildings, and transportation delayed due to icy conditions. | |
| North Schuylkill School District (PA) | 2-Hour Delay | Full 2-hour delay for all operations. | |
| Various districts in Hunterdon, Morris, Passaic, Sussex, and Warren Counties (NJ) | Closures or Delays | Multiple districts affected by state of emergency and winter weather advisories; specific lists include early dismissals or full closures in northern NJ. |
Northeast (NY, MA, OH)
| School District/Organization | Status | Details | |
|---|---|---|---|
| Haverstraw-Stony Point School District (NY) | 2-Hour Delay | Delayed opening due to wet snow and ice. | |
| Highland Falls School District (NY) | Closed | Full closure for the day. | |
| Syracuse City School District and other Central NY districts (NY) | Closed | Multiple schools (e.g., Oswego, Auburn) closed due to storm; check for updates as list is expanding. | |
| Bement School (MA) | Closed | Full closure. | |
| Greenfield Center School (MA) | Closed | Full closure. | |
| Mohawk Trail Regional School District (MA) | Closed | Full closure. | |
| Neari School (MA) | Closed | Full closure. | |
| Rowe Elementary (MA) | Closed | Full closure. | |
| Columbus City Schools (OH) | Closed or Delayed | Operating on delayed schedule or closed due to snow. | |
| Hilliard City Schools (OH) | Closed or Delayed | Delayed or closed. | |
| Hocking County Schools (OH) | Closed or Delayed | Delayed or closed. |
Midwest (IN)
| School District/Organization | Status | Details | |
|---|---|---|---|
| Southwest School Corporation (IN) | 2-Hour Delay | All schools delayed 2 hours; stay safe on roads. |
For the most current information on school closings or delays in specific areas, it’s advisable to check local news outlets or official school district communications.
Scroll To TopU.S. State School Closings (AL-ME)
U.S. State School Closings (GA-ME)
U.S. State School Closings (MD-NH)
U.S. State School Closings (NJ-RI)
U.S. State School Closings (SC-WY)
-
South Carolina School Closings
23 -
South Dakota School Closings
12 -
Tennessee School Closings
41 -
Texas School Closings
52 -
Utah School Closings
12 -
Vermont School Closings
19 -
Virginia School Closings
48 -
Washington School Closings
40 -
West Virginia School Closings
23 -
Wisconsin School Closings
75 -
Wyoming School Closings
8
Subscribe
0 Comments
Newest
