School Closings and Delays Today (December 8, 2025)
The US is experiencing school closures and delays on Monday, December 8, 2025, primarily due to the severe winter weather that is affecting the Southeast, Mid-Atlantic, and Great Lakes regions.
USA School Closures and Delays: Monday, December 8, 2025
| Region/State | Status on Dec. 8, 2025 | Details and Confirmed Status |
| Virginia (VA) | WIDESPREAD CLOSURES & DELAYS | Numerous districts are impacted by a fresh round of wintry weather. Closures and delays are extensive, especially in Southwest and Central Virginia. Specific Examples: Alleghany Highlands Public Schools, Amherst County Public Schools, Botetourt County Public Schools, Carroll County Public Schools, and Charlotte County Public Schools are among the many confirmed Closed districts. Bath County Public Schools is confirmed to be 2 Hours Late. |
| Michigan (MI) | CLOSURES & DELAYS | The Metro Detroit Area is actively tracking closures and delays due to ongoing winter conditions following the major storm earlier in the week. Widespread disruptions are highly likely, particularly due to ice and extreme cold. |
| North Carolina (NC) | CLOSURES | Caswell County Schools is confirmed Closed (Code B) due to weather conditions. |
| Maryland (MD) | Administrative Meetings | Anne Arundel County Public Schools has a scheduled Board of Education Retreat (11 a.m. to 5 p.m.). This is a planned administrative event and does not affect the student instructional schedule. |
| Washington (WA) | Administrative Meetings | Seattle Public Schools had a scheduled Ad Hoc Budget Committee Meeting that was CANCELLED for this date. Schools are otherwise expected to be open. |
| New York (NY), Pennsylvania (PA), Connecticut (CT) | Mostly OPEN / Monitoring | Most districts in the Northeast are likely OPEN following the major storm earlier in the week, but superintendents in many states (like Connecticut) are still closely monitoring conditions for early morning delays. |
| Texas (TX) & Southern US | Monitoring | Some southern states experienced freezing conditions last week. Schools are mostly OPEN, but local closures may occur due to lingering ice or new weather fronts. |
North Carolina
| District/School | Status | Details |
|---|---|---|
| Alleghany County Schools | 2-hour delay | Due to weather conditions. |
| Elkin City Schools | Closed | Due to weather conditions. |
Virginia
| District/School | Status | Details |
|---|---|---|
| Amelia Academy | Closed | All after-school activities canceled. |
| Amelia County Public Schools | Closed | N/A. |
| Amherst County Schools | Closed | Employee Code 1. |
| Appomattox County Public Schools | Closed | Employees use Code 3, report at 11:00 a.m. |
| Appomattox Regional Governor’s School | Closed | N/A. |
| Bland County Schools | 2-hour delay | Opening late. |
| Brunswick County Public Schools | Closed | N/A. |
| Buckingham County Public Schools | Closed | N/A. |
| Charles City County Public Schools | Closed | N/A. |
| Colonial Heights City Schools | Closed | N/A. |
| Cumberland County Public Schools | Closed | N/A. |
| Dinwiddie County Public Schools | Closed | N/A. |
| Fuqua School | Closed | N/A. |
| Goochland County Public Schools | Closed | N/A. |
| Grayson County Schools | Virtual learning | N/A. |
| Greensville County Public Schools | Closed | All evening activities canceled. |
| Hanover County Public Schools | Closed | Employees Code 6. |
| Harrisonburg City Schools | 2-hour delay | N/A. |
| Henrico County Public Schools | Closed | N/A. |
| Ivybrook Academy-Roanoke | Closed | N/A. |
| King & Queen County Public Schools | Closed | N/A. |
| Lafayette School | 2-hour delay | N/A. |
| Longwood University | Closed | N/A. |
| Mecklenburg County Public Schools | Closed | N/A. |
| New Kent County Public Schools | Closed | Closed for all students and staff. |
| Newport News Public Schools | Half-day dismissal | All schools and offices; due to anticipated weather and road conditions. |
| Northampton County Public Schools | Closed | For all students and 10-month staff; 11- and 12-month employees report on time; all afternoon/evening activities, practices, and events canceled. |
| Nottoway County Public Schools | Closed | N/A. |
| Petersburg City Public Schools | Closed | N/A. |
| Powhatan County Public Schools | Closed | Staff to check email for instructions. |
| Prince Edward County Public Schools | Closed | N/A. |
| Prince George County Public Schools | Closed | Employees Code 4. |
| Radford City Schools | Closed | Employee Code 1. |
| Roanoke County Public Schools | Closed | N/A. |
| Rockbridge County Schools | Closed | N/A. |
| Surry County Public Schools | Closed | N/A. |
| Sussex County Public Schools | Closed | N/A. |
For the most current information on school closings or delays in specific areas, it’s advisable to check local news outlets or official school district communications.
Scroll To TopU.S. State School Closings (AL-ME)
U.S. State School Closings (GA-ME)
U.S. State School Closings (MD-NH)
U.S. State School Closings (NJ-RI)
U.S. State School Closings (SC-WY)
-
South Carolina School Closings
23 -
South Dakota School Closings
12 -
Tennessee School Closings
41 -
Texas School Closings
52 -
Utah School Closings
12 -
Vermont School Closings
19 -
Virginia School Closings
48 -
Washington School Closings
40 -
West Virginia School Closings
23 -
Wisconsin School Closings
75 -
Wyoming School Closings
8
Subscribe
0 Comments
Newest
