School Closings and Delays Today (February 4, 2026)
Today, Wednesday, February 4, 2026, severe winter weather and icy road conditions have triggered a wave of school closures and delays across the Mid-South, Mid-Atlantic, and Midwest.
The primary cause is a lingering arctic blast and a recent winter storm that has left secondary roads hazardous and campuses covered in ice.
❄️ USA School Closures and Delays: February 4, 2026
| State | District/County | Status | Details |
| Tennessee | Cheatham County | CLOSED | Roads remain unsafe; daycare is open limited hours. |
| Dickson County | CLOSED | Icy road conditions persist. | |
| Robertson County | CLOSED | Hazardous road conditions in rural areas. | |
| Cannon County | DELAYED | 2-Hour Delay. | |
| North Carolina | Cumberland County | REMOTE | Asynchronous learning due to icy parking lots/entryways. |
| Public Schools of Robeson Co. | CLOSED | Full closure due to inclement weather. | |
| Ashe County | REMOTE | Remote learning day scheduled. | |
| Brunswick County | REMOTE | Shifted to remote learning due to conditions. | |
| Carteret County | REMOTE | Remote learning day. | |
| Virginia | Multiple Districts | VARIES | Widespread delays and closings in Central/Southwest VA (check WSLS 10). |
| Kentucky | Ohio County | CLOSED | Full closure; operating as NTI Day #6. |
| Michigan | Oxford Community Schools | DELAYED | Delayed start for OMS & OHS. |
| Rockford Public Schools | EARLY RELEASE | Pre-scheduled early release (non-weather). | |
| Maryland | Anne Arundel & Howard Co. | DELAYED | 2-Hour Delays reported for morning commutes. |
🚨 Regional Trends & Safety
-
“Arctic Blast” Impact: In the Midwest (Ohio/Michigan), while some districts have moved past full closures, extreme wind chills ($-15$°F) are still causing bus mechanical issues and morning delays.
-
Refreezing (The “Flash Freeze”): In Maryland and Virginia, temperatures dropped significantly overnight, turning slush into black ice. Many districts are using 2-hour delays to allow for solar thawing.
-
Southern Plains/Midwest: While parts of Indiana (like Evansville) saw closures earlier in the week, some have shifted to virtual learning today to avoid using additional “snow days.”
District of Columbia
Based on reports from the DC area, the following school systems have announced delays for February 4, 2026, primarily due to lingering winter weather effects.
| School/District | Status |
|---|---|
| Community College Preparatory Academy | All classes virtual or asynchronous (February 4-6) |
Kentucky
Numerous school districts in Kentucky have announced closures or Non-Traditional Instruction (NTI) days for February 4, 2026, in response to ongoing snow and ice conditions.
| School/District | Status |
|---|---|
| Bourbon County Schools | Closed |
| Boyle County Schools | Closed |
| Casey County Schools | Closed |
| East Bernstadt Independent Schools | NTI Day |
| Estill County Schools | Closed |
| Jackson County Schools | Closed |
| Jackson Independent Schools | NTI Day |
| Jessamine County Schools | Closed |
| Johnson County Schools | Closed (NTI Day) |
| Knott County Schools | Closed (Traditional Snow Day) |
| Knox County Schools | NTI Day |
| Laurel County Schools | NTI Day |
| Lawrence County Schools | Closed (NTI Day) |
| Lee County Schools | Closed |
| Martin County Schools | Closed (NTI Day) |
| McCreary County Schools | Closed |
| Montgomery County Schools | Closed |
| Morgan County Schools | NTI Day |
| New Hope Christian Academy | Closed (NTI Day) |
| Pulaski County Schools | Closed |
| Rowan County Schools | Closed |
| Wolfe County Schools | Closed |
Maryland
School systems in Maryland, particularly in the DC metro area, have reported delays for February 4, 2026, due to potential icy roads and refreezing overnight.
| School/District | Status |
|---|---|
| Ivymount School | 2-Hour Delay (Dismissal at 3:00 PM) |
| Montgomery County Public Schools | 2-Hour Delay (Code Yellow: Schools and offices open two hours late; morning PreK/Head Start canceled; afternoon programs on time) |
| Prince George’s County Public Schools | 2-Hour Delay (Code Orange: Schools and offices open two hours late; no half-day programs; emergency personnel report on time) |
| Riverdale Baptist School | 2-Hour Delay (Pre-care begins at 8:45 AM) |
| The Maddux School | 2-Hour Delay |
North Carolina
North Carolina saw widespread impacts from a recent snowstorm, leading to a mix of closures, delays, and remote learning across the state for February 4, 2026. This includes both K-12 districts and community colleges. The list below covers reported statuses; note that some districts may have updated announcements closer to the date.
K-12 School Districts
| School/District | Status |
|---|---|
| Alamance-Burlington School System | Delayed Start (3-Hour Delay) |
| Alexander County Schools | Delayed Start (2-Hour Delay; some roads not serviced by buses) |
| Alleghany County Schools | Closed |
| Anson County Schools | Remote Learning |
| Ashe County Schools | Remote Learning |
| Asheboro City Schools | Closed |
| Asheville City Schools | Delayed Start (2-Hour Delay) |
| Avery County Schools | Closed |
| Beaufort County Schools | Remote Learning |
| Bertie County Schools | Closed |
| Bladen County Schools | Remote Learning |
| Brevard Academy | Closed |
| Brunswick County Schools | Remote Learning |
| Buncombe County Schools | Remote Learning |
| Burke County Schools | Remote Learning |
| Cabarrus County Schools | Remote Learning |
| Caldwell County Schools | Remote Learning |
| Camden County Schools | Remote Learning |
| Carteret County Public Schools | Remote Learning |
| Caswell County Schools | Closed |
| Catawba County Schools | Remote Learning |
| Charlotte-Mecklenburg Schools | Remote Learning |
| Chatham County Schools | Delayed Start |
| Cherokee County Schools | Delayed Start |
| Clay County Schools | Delayed Start |
| Cleveland County Schools | Closed |
| Clinton City Schools | Remote Learning |
| Columbus County Schools | Remote Learning |
| Craven County Schools | Remote Learning |
| Cumberland County Schools | Remote Learning |
| Currituck County Schools | Delayed Start |
| Dare County Schools | Delayed Start or Remote (varies by school) |
| Davidson County Schools | Closed |
| Davie County Schools | Closed |
| Duplin County Schools | Remote Learning |
| Durham Public Schools | Normal Operations |
| Edenton-Chowan Public Schools | Delayed Start |
| Edgecombe County Public Schools | Closed |
| Elizabeth City-Pasquotank Public Schools | Delayed Start |
| Elkin City Schools | Closed |
| Franklin County Schools | Remote Learning |
| Gaston County Schools | Remote Learning |
| Gates County Schools | Delayed Start |
| Graham County Schools | Delayed Start (2-Hour Delay) |
| Granville County Schools | Delayed Start |
| Greene County Schools | Remote Learning |
| Guilford County Schools | Remote Learning |
| Halifax County Schools | Closed |
| Harnett County Schools | Normal Operations |
| Haywood County Schools | Closed/Remote Learning |
| Henderson County Public Schools | Delayed Start (2-Hour Delay) |
| Hertford County Public Schools | Remote Learning |
| Hickory City Schools | Closed |
| Hoke County Schools | Remote Learning |
| Hyde County Schools | Delayed or Normal (varies by school) |
| IC Imagine K-12 Public Charter School | Closed |
| Iredell-Statesville Schools | Closed |
| Jackson County Public Schools | Delayed Start |
| Johnston County Public Schools | Closed |
| Jones County Public Schools | Closed |
| Kannapolis City Schools | Closed |
| Lee County Schools | Remote Learning |
| Lenoir County Public Schools | Remote Learning |
| Lexington City Schools | Closed |
| Lincoln County Schools | Remote Learning |
| Macon County Schools | Delayed Start |
| Madison County Schools | Remote Learning |
| Martin County Schools | Remote Learning |
| McDowell County Schools | Delayed Start |
| Mitchell County Schools | Remote Learning |
| Montgomery County Schools | Remote Learning |
| Moore County Schools | Delayed Start |
| Mooresville Graded School District | Remote Learning |
| Mount Airy City Schools | Closed |
| Nash County Public Schools | Remote Learning |
| New Hanover County Schools | Remote Learning |
| Newton-Conover City Schools | Closed |
| Northampton County Schools | Closed |
| Onslow County Schools | Remote Learning |
| Orange County Schools | Closed |
| Pamlico County Schools | Remote Learning |
| Pender County Schools | Remote Learning |
| Perquimans County Schools | Remote Learning |
| Person County Schools | Closed |
| Pitt County Schools | Remote Learning |
| Polk County Schools | Delayed Start (2-Hour Delay) |
| Public Schools of Robeson County | Closed |
| Randolph County Schools | Remote Learning |
| Richmond County Schools | Remote Learning |
| Roanoke Rapids Graded School District | Normal Operations |
| Rockingham County Schools | Remote Learning |
| Rowan-Salisbury Schools | Remote Learning |
| Rutherford County Schools | Normal Operations |
| Sampson County Schools | Remote Learning |
| Scotland County Schools | Closed |
| Stanly County Schools | Remote Learning |
| Stokes County Schools | Closed |
| Surry County Schools | Closed |
| Swain County Schools | Delayed Start (2-Hour Delay) |
| Thomasville City Schools | Closed |
| Transylvania County Schools | Remote Learning |
| Tyrrell County Schools | Remote Learning |
| Union County Public Schools | Remote Learning |
| Vance County Schools | Remote Learning |
| Wake County Public School System | Delayed Start |
| Warren County Schools | Closed |
| Washington County Schools | Remote Learning |
| Watauga County Schools | Remote Learning |
| Wayne County Schools | Closed |
| Weldon City Schools | Closed |
| Whiteville City Schools | Remote Learning |
| Wilkes County Schools | Closed |
| Wilson County Schools | Remote Learning |
| Winston-Salem/Forsyth County Schools | Remote Learning |
| Yadkin County Schools | Remote Learning |
| Yancey County Schools | Remote Learning |
Community Colleges (North Carolina)
Many community colleges in North Carolina also adjusted operations for February 4, 2026.
| College | Status |
|---|---|
| Alamance Community College | Delayed Start |
| Asheville-Buncombe Technical Community College | Delayed Start |
| Beaufort County Community College | Closed |
| Bladen Community College | Normal Operations |
| Blue Ridge Community College | Normal Operations |
| Brunswick Community College | Closed |
| Caldwell Community College and Technical Institute | Closed |
| Cape Fear Community College | Normal Operations |
| Carteret Community College | Closed |
| Catawba Valley Community College | Normal Operations |
| Central Carolina Community College | Delayed Start |
| Central Piedmont Community College | Normal Operations |
| Cleveland Community College | Closed |
| Coastal Carolina Community College | Closed |
| College of The Albemarle | Delayed Start |
| Craven Community College | Closed (through February 8) |
| Davidson-Davie Community College | Remote |
| Durham Technical Community College | Normal Operations |
| Edgecombe Community College | Closed |
| Fayetteville Technical Community College | Remote |
| Forsyth Technical Community College | Remote |
| Gaston College | Delayed Start |
| Guilford Technical Community College | Delayed Start |
| Halifax Community College | Remote |
| Haywood Community College | Delayed Start |
| Isothermal Community College | Normal Operations |
| James Sprunt Community College | Closed |
| Johnston Community College | Closed |
| Lenoir Community College | Closed |
| Martin Community College | Closed |
| Mayland Community College | Remote |
| McDowell Technical Community College | Delayed Start |
| Mitchell Community College | Delayed Start |
| Montgomery Community College | Closed |
| Nash Community College | Delayed Start |
| Pamlico Community College | Remote |
| Piedmont Community College | Closed |
| Pitt Community College | Closed |
| Randolph Community College | Remote |
| Richmond Community College | Normal Operations |
| Roanoke-Chowan Community College | Remote |
| Robeson Community College | Remote |
| Rockingham Community College | Closed |
| Rowan-Cabarrus Community College | Remote |
| Sampson Community College | Closed |
| Sandhills Community College | Hoke County campus closed; Moore County campus open |
| South Piedmont Community College | Remote |
| Southeastern Community College | Normal Operations |
| Southwestern Community College | Normal Operations |
| Stanly Community College | Remote |
| Surry Community College | Closed |
| Tri-County Community College | Closed |
| Vance-Granville Community College | Normal Operations |
| Wake Technical Community College | Normal Operations |
| Wayne Community College | Closed |
| Western Piedmont Community College | Normal Operations |
| Wilkes Community College | Delayed Start |
| Wilson Community College | Closed |
South Carolina
Limited reports from South Carolina indicate delays in some districts for February 4, 2026, due to weather impacts.
| School/District | Status |
|---|---|
| Lancaster County School District | 2-Hour Delay |
| Spartanburg County School District #6 | 2-Hour Delay |
Tennessee
Reports from eastern Tennessee and surrounding areas show a mix of closures and delays for February 4, 2026.
| School/District | Status |
|---|---|
| Anderson County | Closed |
| Knox County | Closed |
| Overton County | Closed |
| Clay County | 2-Hour Delay (bus driver discretion) |
| Cumberland County, KY (cross-border note) | 2-Hour Delay |
| Fentress County | 2-Hour Delay |
| Pickett County | 2-Hour Delay (bus driver discretion) |
| Roane County | 2-Hour Delay |
Virginia
Virginia, especially the northern and central regions, reported widespread 2-hour delays for February 4, 2026, with some extended schedules due to snow and ice.
| School/District | Status |
|---|---|
| Alexandria City Public Schools | 2-Hour Delay (No Pre-K; AlphaBest opens at 8:30 AM) |
| Arlington County Public Schools | 2-Hour Delay |
| Culpeper County Public Schools | 2-Hour Delay (12-month employees report on time) |
| Fairfax County Public Schools | 2-Hour Delay (Morning preschool/special ed canceled; SACC/BTB open at 8 AM) |
| Fauquier County Public Schools | 2-Hour Delay (Essential personnel report on time) |
| Fredericksburg City Public Schools | 2-Hour Delay |
| Loudoun County Public Schools | 2-Hour Delay (Continuing through February 6) |
| Manassas City Public Schools | 2-Hour Delay |
| Manassas Park City Public Schools | 2-Hour Delay |
| NOVA DAY SCHOOL | 2-Hour Delay |
| Prince William County Public Schools | 2-Hour Delay |
| Richmond Public Schools (RPS) | 2-Hour Delay |
| Spotsylvania County Public Schools | 2-Hour Delay (No AM ECSE preschool; 12-month/essential employees on time) |
| Stafford County Public Schools | 2-Hour Delay (12-month staff report on time) |
For the most current information on school closings or delays in specific areas, it’s advisable to check local news outlets or official school district communications. Scroll To Top
U.S. State School Closings (AL-ME)
U.S. State School Closings (GA-ME)
U.S. State School Closings (MD-NH)
U.S. State School Closings (NJ-RI)
U.S. State School Closings (SC-WY)
-
South Carolina School Closings
23 -
South Dakota School Closings
12 -
Tennessee School Closings
41 -
Texas School Closings
52 -
Utah School Closings
12 -
Vermont School Closings
19 -
Virginia School Closings
48 -
Washington School Closings
40 -
West Virginia School Closings
23 -
Wisconsin School Closings
75 -
Wyoming School Closings
8
