School Closings and Delays Today (January 14, 2026)
Today, Wednesday, January 14, 2026, there are scattered school schedule changes across the USA. While many schools are back on a regular schedule after the recent clipper system, a new wave of winter weather is causing fresh delays in the Northeast and Great Lakes regions.
USA School Schedule Changes: Wednesday, January 14, 2026
| State/Region | Status | Details |
| Massachusetts | 2-Hour Delays | Numerous districts in Central and Western MA have announced 2-hour delays due to overnight icy conditions and low visibility. |
| Michigan | Mixed Closures/Delays | Widespread disruptions continue in Northern and Western Michigan. Heavy lake-effect snow has made rural commutes dangerous, leading several districts to call for full closures or 2-hour delays. |
| Wisconsin | Scattered Closures | Schools in rural counties and areas with high blowing snow have reported closures due to unsafe road conditions. |
| Pennsylvania | Early Dismissal | York City School District has a pre-scheduled Early Dismissal (12:00 PM) for a Modified Instructional Day. Other districts in the Poconos are monitoring ice for potential morning delays. |
| Henrico County (VA) | Half-Day | End of Semester: Students have a Half-Day release today; it is also a flexible clerical day for staff. |
| Washington State | Likely Reopened | Districts like Nooksack Valley (Whatcom County) that were impacted by flooding earlier in the month have largely resumed normal operations. |
| State | School/District | Status/Details |
|---|---|---|
| Connecticut | West Haven Public Schools | Half day (early dismissal) due to staff development. |
| Illinois | Benjamin District 25 (Evergreen Elementary K-4) | Early dismissal at 2:15 PM; no preschool sessions. |
| Illinois | Benjamin District 25 (Benjamin Middle School) | Early dismissal at 1:45 PM. |
| Kentucky | Boyd County Public Schools | Closed; NTI Day 4 (remote learning) due to water line break and increased illness. |
| Kentucky | Beechwood Independent Schools (High School) | Early release at 1:08 PM. |
| Pennsylvania | Chambersburg Area School District | 2-hour early dismissal. |
| Wisconsin | Beecher/Dunbar/Pembine District | 2-hour delay; no early childhood classes. |
| Wisconsin | Bowler School District | 2-hour delay; no AM 4K classes. |
| Wisconsin | Coleman School District | 2-hour delay. |
| Wisconsin | Crivitz School District | 2-hour delay. |
| Wisconsin | Faith Christian/Coleman | 2-hour delay. |
| Wisconsin | Goodman/Armstrong District | 2-hour delay. |
| Wisconsin | Lena School District | 2-hour delay. |
| Wisconsin | Marinette Merryman Head Start | 2-hour delay. |
| Wisconsin | Marinette School District | 2-hour delay; no AM kindergarten. |
| Wisconsin | Menominee Indian School District | 2-hour delay. |
| Wisconsin | Oconto Falls School District | 2-hour delay; no AM kindergarten. |
| Wisconsin | Peshtigo School District | 2-hour delay; no morning 4K. |
| Wisconsin | Stephenson MI School District (note: borders WI/MI) | 2-hour delay. |
| Wisconsin | Suring School District | 2-hour delay. |
| Wisconsin | Wabeno School District | 2-hour delay; staff report by 9:00 AM. |
| Wisconsin | Wausaukee School District | 2-hour delay. |
For the most current information on school closings or delays in specific areas, it’s advisable to check local news outlets or official school district communications.
Scroll To TopU.S. State School Closings (AL-ME)
U.S. State School Closings (GA-ME)
U.S. State School Closings (MD-NH)
U.S. State School Closings (NJ-RI)
U.S. State School Closings (SC-WY)
-
South Carolina School Closings
23 -
South Dakota School Closings
12 -
Tennessee School Closings
41 -
Texas School Closings
52 -
Utah School Closings
12 -
Vermont School Closings
19 -
Virginia School Closings
48 -
Washington School Closings
40 -
West Virginia School Closings
23 -
Wisconsin School Closings
75 -
Wyoming School Closings
8
Subscribe
0 Comments
Newest
