School Closings and Delays Today (January 21, 2026)
Today, Wednesday, January 21, 2026, there are significant school closures and delays across the USA, particularly in the Midwest and Mid-Atlantic regions. An Arctic blast and lingering lake-effect snow are causing hazardous road conditions and dangerous wind chills.
Here are the detailed lists of closures and delays by region:
❄️ West Michigan (Heavy Lake-Effect Snow)
Dozens of districts in West Michigan—specifically in Muskegon, Ottawa, and Kent counties—are CLOSED today due to continuous heavy snowfall and poor visibility.
| District | Status |
| Muskegon Public Schools | CLOSED |
| Fruitport Community Schools | CLOSED (ECC remains open) |
| Grand Haven Area Public Schools | CLOSED |
| Mona Shores Public Schools | CLOSED |
| Montague Area Public Schools | CLOSED |
| North Muskegon Public Schools | CLOSED |
| Oakridge Public Schools | CLOSED |
| Reeths-Puffer Schools | CLOSED |
| Whitehall District Schools | CLOSED |
| Holton Public Schools | CLOSED |
🧊 Pennsylvania & Mid-Atlantic (Extreme Cold/Ice)
Following a “flash freeze” earlier in the week, several districts are utilizing 2-hour delays to allow for safer morning commutes and to ensure buses can start in the frigid temperatures.
-
Reading School District: 2-HOUR DELAY.
-
Reading High School opens at 9:00 AM; classes begin at 9:30 AM.
-
Elementary students report at 10:05 AM.
-
-
Philadelphia Region: Numerous districts are monitoring “NEXT Weather Alerts” for brutally cold morning lows (around 11°F). While many are open, individual rural districts may have announced delays.
🌬️ Ohio & Northeast (Bitter Cold)
The region is recovering from sub-zero wind chills that closed over 300 schools yesterday (Jan 20).
-
Northeast Ohio: While many schools like Cleveland Metropolitan returned to a regular schedule, scattered delays remain in rural areas where secondary roads are still snow-covered.
-
Central Ohio: Most schools are OPEN today, following closures yesterday due to $-15$°F wind chills.
🏔️ Minnesota & Upper Midwest
The Arctic cold snap remains entrenched.
-
Minneapolis & St. Paul: Most major districts are OPEN today, but smaller districts in northern Minnesota continue to use 2-hour delays or Online Learning days because of wind chills in the -30°F range.
🚨 Safety Warning & Next Steps
-
Bus Stops: If your district is on a 2-hour delay, ensure children do not wait outside longer than necessary; frostbite can occur in less than 30 minutes at current temperatures.
-
Live Updates: These lists update by the minute. For the absolute latest for your specific town, check the “Closings” ticker on your local news website (e.g., WZZM13 for Michigan, FOX 8 for Cleveland, or 10TV for Columbus).
Michigan
| School/Organization | Status | Details/Reason |
|---|---|---|
| ABT High | Closed | N/A |
| Avery Center | Closed | Building problem |
| Detroit Community Schools | Delayed | Opening at 7:30 AM |
| Detroit Public Safety Academy | Closed | N/A |
| Dominican Literacy Center | Closed | N/A |
| Hope Academy | Closed | N/A |
| Joy Prep Academy-Dexter | Closed | Building problem |
| Monroe Public Schools | Delayed 2 hours | N/A |
| The Academy of Business and Tech Elem | Closed | N/A |
| West Middle-Taylor | Closed | N/A |
| Westside Christian Academy | Closed | N/A |
Indiana
| School/Organization | Status | Details/Reason |
|---|---|---|
| DeKalb Central Schools | Delayed 2 hours | Slick and icy road conditions |
| Lakeland Schools | Delayed 2 hours | N/A |
| Prairie Heights Schools | Delayed 2 hours | N/A |
| River Montessori High School | Closed | Building heating issues |
| Westview School Corporation | Delayed 2 hours | N/A |
Ohio
| School/Organization | Status | Details/Reason |
|---|---|---|
| Benton-Carroll-Salem Schools | Delayed 2 hours | N/A |
| Crawford County Schools | Delayed 2 hours | N/A |
| Wynford School District | Delayed 2 hours | N/A |
Pennsylvania
| School/Organization | Status | Details/Reason |
|---|---|---|
| Antietam School District (Berks County) | Delayed 2 hours | N/A |
| Bangor Area School District (Northampton County) | Delayed 2 hours | N/A |
| Baden Academy Charter School (Beaver County) | Closed | Flexible Instruction Day due to water main break |
| Charis Academy | Delayed 2 hours | N/A |
| Hazleton Area School District | Delayed 2 hours | N/A |
| Holy Family Academy | Delayed 2 hours | N/A |
| Holy Rosary/Duryea | Delayed 2 hours | N/A |
| King’s Academy/Mohrsville (Berks County) | Delayed 2 hours | N/A |
| Mahanoy Area School District | Delayed 2 hours | Includes all transportation |
| McKeesport Area School District (Allegheny County) | Partial online | Founder Hall Middle School online instruction; all others in-person |
| MMI Preparatory | Delayed 2 hours | N/A |
| Muhlenberg School District (Berks County) | Delayed 2 hours | N/A |
| Northwest Area School District | Delayed 2 hours | N/A |
| Pen Argyl Area School District (Northampton County) | Delayed 2 hours | N/A |
| Pittston Area School District | Delayed 2 hours | No AM CTC classes |
| Reading Junior Academy (Berks County) | Delayed 2 hours | N/A |
| Reading Muhlenberg CTC (Berks County) | Delayed 2 hours | N/A |
| Reading School District (Berks County) | Delayed 2 hours | Inclement weather |
| St. Marys Area School District (Elk County) | Early dismissal | MS/HS at 12:30 PM; Elem at 1:00 PM |
For the most current information on school closings or delays in specific areas, it’s advisable to check local news outlets or official school district communications.
Scroll To TopU.S. State School Closings (AL-ME)
U.S. State School Closings (GA-ME)
U.S. State School Closings (MD-NH)
U.S. State School Closings (NJ-RI)
U.S. State School Closings (SC-WY)
-
South Carolina School Closings
23 -
South Dakota School Closings
12 -
Tennessee School Closings
41 -
Texas School Closings
52 -
Utah School Closings
12 -
Vermont School Closings
19 -
Virginia School Closings
48 -
Washington School Closings
40 -
West Virginia School Closings
23 -
Wisconsin School Closings
75 -
Wyoming School Closings
8
