School Closings and Delays Today (January 22, 2026)
Today, Thursday, January 22, 2026, school schedules across the United States are being impacted by a persistent Arctic air mass and lake-effect snow squalls moving through the Great Lakes and Northeast.
While many districts that were closed earlier this week (Jan 20-21) have reopened, several regions are still reporting delays or “snow days” as temperatures remain dangerously low.
❄️ School Closures and Delays: Thursday, January 22, 2026
| Region/State | Status | Notable Districts & Details |
| West Michigan | Likely Delays/Closures | Medium Risk (Level 3/6) for districts in Allegan and Kalamazoo counties due to overnight snow (1–3″) and blowing winds. Areas along the lakeshore (Holland to Hart) are monitoring for lake-effect squalls. |
| Pennsylvania | Mixed Delays | Several districts in Western and Central PA (including Brockway, Brookville, and Butler Area) have utilized 2-hour delays this week. Check local Jefferson County and Pittsburgh tickers for Thursday specific updates. |
| Ohio | Mostly Open | Most major districts (Columbus, Cleveland) are open. However, Springfield City Schools and others that were closed on the 15th are currently operating on normal schedules but hosting indoor evening events. |
| Kentucky | Scattered Closures | Ohio County Schools were closed Wednesday (Jan 21) due to hazardous road conditions; check for lingering delays today as secondary roads refreeze. |
| Maryland | Regular Schedule | Anne Arundel County and Montgomery County are open. AACPS has a Board of Education meeting tonight at 5 PM, but student schedules are unaffected. |
| State | School/District Name | Status/Details |
|---|---|---|
| Michigan | Avery Center | Closed (due to building problem) |
| Michigan | Milan Area Schools | Closed (due to building problem) |
| Michigan | Madison District (Madison Heights) | Closed (due to weather and road conditions) |
| Pennsylvania | Albert Gallatin School District (Fayette) | 2-hour delay |
| Pennsylvania | Brownsville Area School District (Fayette) | 2-hour delay |
| Pennsylvania | California Area School District (Washington) | 2-hour delay |
| Pennsylvania | Carmichaels Area School District (Greene) | 2-hour delay |
| Pennsylvania | Central Greene School District (Greene) | 2-hour delay |
| Pennsylvania | Champion Christian School (Westmoreland) | 2-hour delay |
| Pennsylvania | Charleroi Area School District (Washington) | 2-hour delay |
| Pennsylvania | Chestnut Ridge Christian Academy (Fayette) | 2-hour delay |
| Pennsylvania | Connellsville Area School District (Fayette) | 2-hour delay |
| Pennsylvania | Conn-Area Catholic School | 2-hour delay |
| Pennsylvania | Fayette County Career & Technical Institute (Fayette) | 2-hour delay |
| Pennsylvania | Fayette Resources ATF (Fayette) | 2-hour delay |
| Pennsylvania | Frazier School District (Fayette) | 2-hour delay (modified schedule) |
| Pennsylvania | Geibel Catholic Junior-Senior High School (Fayette) | 2-hour delay |
| Pennsylvania | Head Start of Fayette County (Fayette) | 2-hour delay |
| Pennsylvania | Intermediate Unit 1-Waynesburg Campus (Greene) | 2-hour delay |
| Pennsylvania | Jeannette City School District (Westmoreland) | 2-hour delay |
| Pennsylvania | Jefferson-Morgan School District (Greene) | 2-hour delay |
| Pennsylvania | Kiski Area School District (Westmoreland) | 2-hour delay |
| Pennsylvania | Laurel Highlands School District (Fayette) | 2-hour delay |
| Pennsylvania | Ligonier Valley School District (Westmoreland) | 2-hour delay |
| Pennsylvania | Merakey Center for Autism-Mt. Pleasant (Westmoreland) | 2-hour delay |
| Pennsylvania | Mt. Carmel Christian School | 2-hour delay (modified kindergarten) |
| Pennsylvania | Mt. Moriah Christian School (Fayette) | 2-hour delay |
| Pennsylvania | Mt. Pleasant Area School District (Westmoreland) | 2-hour delay |
| Pennsylvania | Northern Westmoreland CTC (Westmoreland) | 2-hour delay |
| Pennsylvania | Southeastern Greene School District (Greene) | 2-hour delay |
| Pennsylvania | Southmoreland School District (Westmoreland) | 2-hour delay |
| Pennsylvania | St. John the Evangelist School | 2-hour delay |
| Pennsylvania | Turkeyfoot Valley School District (Somerset) | 2-hour delay |
| Pennsylvania | Uniontown Area School District (Fayette) | 2-hour delay |
| Pennsylvania | Verna Montessori School | 2-hour delay |
| Pennsylvania | West Greene School District (Greene) | 2-hour delay |
| Pennsylvania | Yough School District (Westmoreland) | 2-hour delay |
| Pennsylvania | Saint Michael School (Loretto, Cambria) | All after-school activities canceled (no full closing/delay specified) |
| Tennessee | Hancock County Schools (Sneedville) | 2-hour delay |
| Virginia | Scott County Schools (Gate City) | 2-hour delay |
| Wisconsin | Goodman/Armstrong District | 2-hour delay |
| Wisconsin | Wabeno School District | 2-hour delay (staff report by 9:00 AM) |
| Wisconsin | Madison Metropolitan School District | Closed (due to cold weather) |
For the most current information on school closings or delays in specific areas, it’s advisable to check local news outlets or official school district communications.
Scroll To TopU.S. State School Closings (AL-ME)
U.S. State School Closings (GA-ME)
U.S. State School Closings (MD-NH)
U.S. State School Closings (NJ-RI)
U.S. State School Closings (SC-WY)
-
South Carolina School Closings
23 -
South Dakota School Closings
12 -
Tennessee School Closings
41 -
Texas School Closings
52 -
Utah School Closings
12 -
Vermont School Closings
19 -
Virginia School Closings
48 -
Washington School Closings
40 -
West Virginia School Closings
23 -
Wisconsin School Closings
75 -
Wyoming School Closings
8
