West Virginia School Closings and Delays Today (December 16, 2025)
The state of West Virginia is experiencing significant school disruptions on Tuesday, December 16, 2025, due to winter weather and dangerous road conditions. Several counties have announced full closures or a shift to remote learning.
Here are the details of known school closures and delays in West Virginia:
Public County School Systems
The following table summarizes statuses for all West Virginia counties based on the latest official updates (primarily from the West Virginia Department of Education’s portal, with supplements from local sources where details align).
| County | Status | Details/Notes |
|---|---|---|
| Barbour | Closed | All schools closed. |
| Berkeley | Delayed | All schools delayed (specific time not detailed; likely 2 hours based on regional patterns). |
| Boone | Non-Traditional | All schools on NTI/remote learning. |
| Braxton | Closed | All schools closed. |
| Brooke | Closed | All schools closed. |
| Cabell | Non-Traditional | All schools on NTI/remote learning. |
| Calhoun | Closed | All schools closed. |
| Clay | Closed | All schools closed (conflicting reports of 3-hour delay; official status is closed). |
| Doddridge | Closed | All schools closed; staff on Code C. |
| Fayette | Non-Traditional | All schools on NTI/remote learning (conflicting reports of 3-hour delay; official is NTI). |
| Gilmer | Closed | All schools closed. |
| Grant | Mixed | Some closings, some delays. |
| Greenbrier | Closed | All schools closed. |
| Hampshire | Delayed | All schools delayed. |
| Hancock | Closed | All schools closed. |
| Hardy | Delayed | All schools delayed. |
| Harrison | Closed | All schools closed. |
| Jackson | Closed | All schools closed (NTI day per local reports). |
| Jefferson | Closed | All schools closed. |
| Kanawha | Closed | All schools closed. |
| Lewis | Closed | All schools closed. |
| Lincoln | Non-Traditional | All schools on NTI/remote learning. |
| Logan | Non-Traditional | All schools on NTI/remote learning. |
| Marion | Closed | All schools closed. |
| Marshall | Closed | All schools closed. |
| Mason | Non-Traditional | All schools on NTI/remote learning. |
| McDowell | Non-Traditional | All schools on NTI/remote learning. |
| Mercer | Non-Traditional | All schools on NTI/remote learning. |
| Mineral | Closed | All schools closed. |
| Mingo | Non-Traditional | All schools on NTI/remote learning. |
| Monongalia | Closed | All schools closed. |
| Monroe | Non-Traditional | All schools on NTI/remote learning. |
| Morgan | Delayed | All schools delayed. |
| Nicholas | Closed | All schools closed. |
| Ohio | Closed | All schools closed. |
| Pendleton | Delayed | All schools delayed (2 hours per local reports). |
| Pleasants | Closed | All schools closed. |
| Pocahontas | Non-Traditional | All schools on NTI/remote learning (local reports list as closed). |
| Preston | Closed | All schools closed. |
| Putnam | Closed | All schools closed. |
| Raleigh | Non-Traditional | All schools on NTI/remote learning. |
| Randolph | Closed | All schools closed. |
| Ritchie | Non-Traditional | All schools on NTI/remote learning. |
| Roane | Closed | All schools closed. |
| Summers | Non-Traditional | All schools on NTI/remote learning. |
| Taylor | Closed | All schools closed. |
| Tucker | Closed | All schools closed. |
| Tyler | Closed | All schools closed. |
| Upshur | Closed | All schools closed; all extracurriculars canceled. |
| Wayne | Closed | All schools closed (conflicting reports of 2-hour delay; official is closed). |
| Webster | Closed | All schools closed; board office staff on 2-hour delay. |
| Wetzel | Closed | All schools closed. |
| Wirt | Closed | All schools closed (NTI day per local reports). |
| Wood | Closed | All schools closed. |
| Wyoming | Closed | All schools closed. |
Private Schools, Colleges, and Other Programs
- Calvary Baptist Academy: Closed.
- Christian Faith Academy – Van: 3-hour delay.
- Clarksburg Beauty Academy: Closed.
- Clarksburg Classical Academy: Closed.
- Emmanuel Christian (Clarksburg): Closed.
- Expression Prep Academy: 2-hour delay.
- Fairmont Catholic School: Closed.
- Fairmont State University: Remote operations.
- Grace Christian School: Closed (remote learning day).
- Highland Adventist School (Elkins): Closed.
- Pierpont Community & Technical College: 2-hour delay.
- St. Francis Catholic (Morgantown): Closed.
- Trinity Christian School (Morgantown): Closed.
- Wisdom Academy (Charter): Closed.
Head Start and Senior Programs
- Brooke County Head Start: 1-hour delay.
- Marshall County Head Start: 1-hour delay.
- Wetzel County Head Start: Closed.
- Marion County Senior Citizens, Inc.: Closed.
- Randolph County Meals on Wheels: Closed.
- Senior Meals in Motion (Nutter Fort): Closed.
- Upshur County Senior Center: Closed (no Meals on Wheels).
For the most current information on school closings or delays in specific areas, it’s advisable to check local news outlets or official school district communications.
Scroll To TopU.S. State School Closings (AL-ME)
U.S. State School Closings (GA-ME)
U.S. State School Closings (MD-NH)
U.S. State School Closings (NJ-RI)
U.S. State School Closings (SC-WY)
-
South Carolina School Closings
23 -
South Dakota School Closings
12 -
Tennessee School Closings
41 -
Texas School Closings
52 -
Utah School Closings
12 -
Vermont School Closings
19 -
Virginia School Closings
48 -
Washington School Closings
40 -
West Virginia School Closings
23 -
Wisconsin School Closings
75 -
Wyoming School Closings
8
